| Starts | 2015-06-13 00:00:00.0 |
|---|---|
| Ends | 2015-06-14 00:00:00.0 |
| Registration Dates | 2014-12-01 – 2015-06-14 (REGULAR) |
| Team Fees | REGULAR $1500.00 per team |
Read also about First State Shootout 2.
| Starts | 2015-06-13 00:00:00.0 |
|---|---|
| Ends | 2015-06-14 00:00:00.0 |
| Registration Dates | 2014-12-01 – 2015-06-14 (REGULAR) |
| Team Fees | REGULAR $1500.00 per team |
Read also about First State Shootout 2.